sales@hkrsolutions.com
Response within 12 hours
Wouxun KG-S88G operates on all 22 GMRS channels, plus 8 repeater channels at...
Wouxun KG-S88G operates on all 22 GMRS channels, plus 8 repeater channels at up to 5 watts of power. It has 400 programmable channels with full support for both standard and non-standard CTCSS tones and DCS codes for maxium flexibility, so you can customize your GMRS comms to fit your needs.
Frequency Range | 30 GMRS Channels, 8 GMRS Repeater Channels, 400-480 MHz (RX) |
Memory Channels | 400 |
Frequency Stability | ±2.5 PPM |
Operating Voltage | 7.4 VDC |
Operating Temperature | -30℃~+60℃ |
Waterproof | IP67 |
Antenna Impedance | 50Ω |
Operating Way | Simplex of Co-channel or Dis-channel |
Frequency Stability | ±2.5 PPM |
RF Carrier Power | 5W / 0.5W |
Effective Radiation Power | Power Changes Not Exceed Preset Value ±7.5dB |
Max. Frequency Deviation | 25KHz Channel Space: ±5KHz, 12.5KHz Channel Space: ±2.5KHz |
Audio Modulation | +3dB (Pre-emphasis by 6dB Between 0.3-3KHz) |
Adjacent Channel Power | 25KHz Channel Space: ≥70 dB, 12.5KHz Channel Space: ≥60 dB |
Spurious Radiation | ≤-30dBm |
Inter Modulation Attenuation | ≥40dB |
Modulation Distortion | ≤10% |
Residual FM | ≤-35dB |
Residual AM | ≤3% |
Sensitivity (12dB SINAD) | 0.16µV |
Squelch Rejection Sensitivity | ≤0.8µV |
Squelch Sensitivity | ≤0.2µV |
Audio Output Power | 500mW |
Audio Distortion | ≤5% |
Audio Response | (300-3000Hz) +1 to -3dB |
Payment:
● Due to different customs requirements and shipping policies, some regions may fail to pay.
● Please contact our salesman and we will send the invoice to your email as soon as possible.
● We also suggest to pay through HSBC, which is the most cost-effective, so that your cost is lower.
Service:
● We are the prime agent for many Radio brands and we guarantee that all products are new and original.
● We have 10+ years of supply chain capacity and a lot of inventory, so we have the best price.
● We have our own Radio accessories factory, we can provide all kinds of solutions and goods.
Bedankt voor het abonneren
Cet e-mail a été enregistré !