sales@hkrsolutions.com
Response within 12 hours
QUANSHENG MAX11 is a PoC+DMR+Analog converged terminal. Support PoC & DMR & Analog...
QUANSHENG MAX11 is a PoC+DMR+Analog converged terminal. Support PoC & DMR & Analog mode, one-key intercom, dual-watch operation, telephone function, and two-way video intercom. It has front and rear dual cameras, Bluetooth, WIFI(hotspot sharing), and GPS/BEIDOU positioning (also supports dispatch center positioning upload and track playback)function. It also supports in-depth customize and professional APP customization. The application of public-private integration can switch freely in complex environments, and seamless communication is not interrupted. It is widely used to provide a full range of leading communication and dispatch solutions for government, public security, construction, large-scale events, disaster relief, etc.
| Processor | Qualcomm MSM8909, quad-core 1.1GHz |
| Operating System | Android 8.1 |
| RAM | RAM: 2GB; ROM: 16GB (SD card expandable to 128GB) |
| LCD | 2.4-inch high-definition touch control screen, resolution 240 × 320 |
| Touch Screen | Capacitive touch screen |
| Camera | Front 2 million, Rear 8 million |
| Earpiece | Supported |
| Flashlight | Supported |
| Indicator Light | 1 (three colors: red, green, and blue) |
| Motor | Supported |
| Volume Knob | Supported |
| Battery Capacity | 2800mAh 7.6V |
| Charger | 12V, 2A |
| Keyboard | P+R numeric keyboard |
| Standby Time | PoC network standby: 100H; DMR+Analog network standby: 40H; Dual standby: 30H (PoC priority)/28H (DMR priority) |
| Bluetooth | BT4.2 (BR/EDR + BLE) |
| Wi-Fi | 802.11 a/b/g/n |
| GPS | GPS/Beidou Positioning |
| Charging Method | Charger-base Charging |
| Operating Temperature | -20℃ ~ +55℃ |
| Working Humidity | 10% ~ 95%RH, no condensation |
| Frequency Band | GSM: B3/B8, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 |
| Data Transmission | LTE Cat.4 rate: FDD: 150Mbps downlink, 50Mbps uplink; TDD: 130Mbps downlink, 30Mbps uplink |
| Frequency Band | UHF: 400MHz-470MHz, UHF: 350MHz-390MHz, VHF: 136MHz-174MHz |
| Number of Channels | 1024 Channels |
| Channel Spacing | 12.5KHz |
| Modulation | DMR: 4FSK, Analog: FM |
| Multiple Access | DMR: 2 time slot TDMA |
| Clock Drift | Error range: +/- 2ppm |
| Transmit Power | UHF High power: 5W, UHF Low power: 1W |
| Digital Protocol | ETSI-TS102 361-1.-2.-3 |
| Transmission Rate | 9.6kbps |
| Working Mode | RMO/DMO |
| Antenna Impedance | 50Ω |
Payment:
● Due to different customs requirements and shipping policies, some regions may fail to pay.
● Please contact our salesman and we will send the invoice to your email as soon as possible.
● We also suggest to pay through HSBC, which is the most cost-effective, so that your cost is lower.
Service:
● We are the prime agent for many Radio brands and we guarantee that all products are new and original.
● We have 10+ years of supply chain capacity and a lot of inventory, so we have the best price.
● We have our own Radio accessories factory, we can provide all kinds of solutions and goods.
ご登録ありがとうございます
This email has been registered!