sales@hkrsolutions.com
Response within 12 hours
Overall Frequency Range | UHF: 136-174 MHz / 400-520 MHz |
Channel Capacity | 128 |
Channel Spacing | 25/12.5 kHz |
Input Voltage | 7.4 VDC |
Battery (Standard) | 9500mAh (Li-ion) |
Battery Life (5-5-90, off power emission) | About 14 hours |
Standby Current | ≤65mA |
Receive Current | ≤450mA |
Launch Current | ≤1.2A (High Power), 650mA (Low Power) |
Frequency Stability | ±2.5ppm |
Operating Temperature | -30°C to +60°C |
Antenna Impedance | 50Ω |
Walkie-Talkie Size (with battery, but without antenna) | 95 x 95 x 35mm |
Walkie-Talkie Weight (including antenna and battery) | 195g |
Transmitting Output Power | 10W |
Modulation Method | 16K0F3E@25KHz, 11K0F3E@12.5KHz |
Spurious Emission | -36dBm<1GHz, -30dBm>1GHz |
FM Signal Ratio | 45dB@25KHz, 40dB@12.5KHz |
Audio Distortion | ≤5% |
Modulation Limit | ±5.0KHz@25KHz, ±2.5KHz@12.5KHz |
Adjacent Channel Power | 70dB@25KHz, 60dB@12.5KHz |
Audio Response (300-3000Hz) | +1~3dB |
Receive Sensitivity | 0.25≥v (12dB SINAD) |
Adjacent Channel Selectivity | ≥60dB@25KHz, ≥55dB@12.5KHz |
Intermodulation Immunity | ≥60dB@25KHz, ≥55dB@12.5KHz |
Conducted Spurious Emission | ≤57dB@25KHz, ≤-57dB@12.5KHz |
FM Signal-to-Noise Ratio | ≥45dB@25KHz, ≥40dB@12.5KHz |
Audio Output Power | 0.5W @8 ohms |
Audio Distortion | ≤5% |
Audio Response (300-3000Hz) | +1~-3dB |
Payment:
● Due to different customs requirements and shipping policies, some regions may fail to pay.
● Please contact our salesman and we will send the invoice to your email as soon as possible.
● We also suggest to pay through HSBC, which is the most cost-effective, so that your cost is lower.
Service:
● We are the prime agent for many Radio brands and we guarantee that all products are new and original.
● We have 10+ years of supply chain capacity and a lot of inventory, so we have the best price.
● We have our own Radio accessories factory, we can provide all kinds of solutions and goods.
Merci de votre inscription
Cet e-mail a été enregistré !