sales@hkrsolutions.com
Response within 12 hours
Frequency Range | VHF: 136-174MHz / UHF: 400-470MHz (Dual Band) |
Channel Storage | 1024 |
Frequency Stability | Âą1.0ppm |
Operating Temperature | -30â to +60â |
Operating Voltage | DC 7.4V (Rechargeable Lithium Battery) |
Dimensions (HÃWÃD) | 110Ã58Ã32mm (excluding antenna) |
RF Power | High: 5W / Low: 2W |
FM Modulation (Wide/Narrow) | 16KÎĻF3E @25KHz / 11KÎĻF3E @12.5KHz / 141KÎĻF3E @20KHz |
4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD / Data and Voice: 7K60FXE |
Modulation Distortion | <5% |
Signal-to-Noise Ratio (Wide/Narrow) | âĨ45dB @25KHz / âĨ40dB @12.5KHz |
Adjacent Channel Power | â¤-65dB / â¤-60dB |
Audio Response | +1 to -3dB |
Antenna Port Spurious | 9KHz-1GHz: â¤-36dBm / 1GHz-12.75GHz: â¤-30dBm |
Digital Protocol | ETSI-TS102 361-1, -2, -3 |
Vocoder Type | AMBE+2âĸ |
Analog Receive Sensitivity | -122dBm (12dB SINAD) |
Digital Receive Sensitivity | -120dBm (BERâ¤5%) |
Audio Power | 1W |
Audio Distortion | <10% |
Audio Response | +1 to -3dB |
Signal Imitation | âĨ70dB |
Intermodulation (Wide/Narrow) | âĨ62dB / âĨ58dB |
Adjacent Channel Selectivity (Wide/Narrow) | âĨ65dB / âĨ60dB |
Receive Current | â¤380mA |
PM Noise | âĨ45dB @25KHz / âĨ40dB @12.5KHz |
Payment:
â Due to different customs requirements and shipping policies, some regions may fail to pay.
â Please contact our salesman and we will send the invoice to your email as soon as possible.
â We also suggest to pay through HSBC, which is the most cost-effective, so that your cost is lower.
Service:
â We are the prime agent for many Radio brands and we guarantee that all products are new and original.
â We have 10+ years of supply chain capacity and a lot of inventory, so we have the best price.
â We have our own Radio accessories factory, we can provide all kinds of solutions and goods.
Thanks for subscribing!
This email has been registered!